Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SASSCER | ||
| Sarah AnneS | born May 31, 1816 | |
| SCHOEPF | ||
| George AnthonyP | died 1997 | |
| Kerry LynnS | born Jan 14, 1966, Salisbury, Wicomico County, MD | |
| SENNET | ||
| Virginia LouiseS | born Aug 19, 1953 | died Mar 22, 2007 |
| SHIELDS | ||
| EmilyS | born Jul 11, 1857 | died Feb 10, 1903, Spencer, Owen, IN |
| SIMPSON | ||
| "Bob" Oliver MurrayS | born Jun 13, 1930, Pine Knot, Strunk, Kentucky | |
| Anthony MitchellC | born Feb 18, 1995, Salisbury, Wicomico County, MD | |
| Jeffrey EdwardC | born Sep 16, 1963, Salisbury, Wicomico County, MD | |
| Jesi EdwardC | born Feb 6, 1994 | |
| Joni ElizabethC | born Nov 8, 1965 | |
| JulieC | born Jun 25, 1962 | |
| MitchellP | born May 21, 1900, Scott Cnty, TN | died Jul 10, 1976, Somerset, KY |
| SMITH | ||
| AnneS | born 1783 | |
| Deborah LynnS | born May 14, 1979, Syosset, NY | |
| ElinorS | born 1640, Somerset Co, MD | died Aug 23, 1688, Somerset Co, MD |
| Harry EdwardS | ||
| Howard D. "Buzz"C | born Nov 10, 1936 | died Jul 22, 2011 |
| JohnP | born 1650 | died 1720 |
| RobertS | ||
| Thomas FrancisP | born Jan 31, 1953, New York | |
| SOULE | ||
| CatherineS | born May 1, 1954 | |
| SPEAR | ||
| Delanie ElizabethC | born Oct 16, 2007, Salisbury, MD | |
| Jennifer LynneC | born Aug 20, 1982 | |
| Jeremy RyanC | born Apr 28, 2008 | |
| Joshua D.C | born Apr 9, 1984 | |
| Ryan AdamC | born Aug 20, 1982 | |
| TommyS | died Dec 2012, Salisbury, MD | |
| SPINNER | ||
| Elizabeth A.P | born 1902, NY | died Aug 1993 |
| SPURR | ||
| Brenda JoyceS | born Dec 23, 1944, Berwick, Nova Scotia, Canada | |
| Philip RoscoeP | born Aug 8, 1919, Round Hill, NS, Canada | died Jun 21, 1987, Middleton, NS |
| STANDRIDGE | ||
| MarthaS | ||
| ThomasP | ||
| SWEIGERT | ||
| JohnS |